Property Attributes
- MLS#226097528
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodLake House Estates
- Zip95828
- StyleContemporary
- Year Built2022
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1741
- Lot Size0.065 Acres
Data Source:
MetroList MLS
Property Description
Great find! Best price in town. This home offered 3 beds 2.5 baths, built in 2022 and in excelent turn key condition. Conveniently Located in the center of Sacramento near little Saigon on Stockton Blvd. Home is in cul-du-sac and is Walking distance to grocery markets, shops, coffee shops, restaurants, doctor office etc...The home is fully upgraded: Laminate wood floor throughout, 2 tone paint, dual panel windows, granite counter top, white cabinets, stainless steel kitchen appliances. Master bedwoom featured walking closet and balcony; Backyard is huge and ready for your imagination. Please come and check it out. You will love it.
| Price History | |
|---|---|
| 8/5/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Electric,Sewer In & Connected,Natural Gas Connected |
| Roof | Tile |
| Appliances | Gas Cook Top,Dishwasher,Microwave |
| HOA Fee | 58 |
| Garage Spaces | 1.0 |
| Architectural Style | Contemporary |
| Restrictions | Rental(s) |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2022 |
| Electric | 220 Volts |
| View | City |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | Lake House Estates |
| Total Rooms | 6 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From 99 exit on East Florin Left on Stockton Blvd,Right on Fowler Ave. and Right on Lake House Ct. |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Sacramento Unified |
| Zoning Description | R-2A-R |
| Open Parking Spaces | 0.0 |
| MLS Area | 10828 |
| Lot Size Square Feet | 2831.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Sacramento Unified |
| Elementary School District | Sacramento Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Linoleum |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Family Room,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Balcony,Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage Facing Front |
| Lot Features | Cul-De-Sac,Curb(s),Street Lights |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.065 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 11, 2026 4:27 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating